Organic kyau farashin VEVE iri gwangwani tumatir manna
Dubawa
Cikakken Bayani
- Salo:
- Gwangwani
- Nau'in:
- Tumatir
- Nau'in sarrafawa:
- Bawon
- Tsari Tsare:
- Ruwa
- dandano:
- Mai tsami
- Bangare:
- ruwa, gishiri
- Marufi:
- Can (Tinned)
- Takaddun shaida:
- HACCP, HALAL, ISO, QAI, QS
- Rayuwar Shelf:
- 2
- Nauyi (kg):
- 2.2
- Wurin Asalin:
- Hebei, China
- Sunan Alama:
- VEVE
- Lambar Samfura:
- 70g,210g,400g,800g,850g,2200g,4500g
- Brix:
- 28 ~ 30%
- Launi:
- Ja
- Karatu:
- Babban
Bayanin Kamfanin
Bayanin Samfura
Spec. | NW(kg) | GW(kg) | CTNS/20'FCL |
70g*50 gwangwani/ctn | 3.5 | 4.7 | 4770 |
70g*100 tins/ctn | 7 | 9.3 | 2500 |
140g*50 gwangwani/ctn | 7 | 8.8 | 2550 |
170g*48 gwangwani/ctn | 8.16 | 10.5 | 2200 |
210g*48 gwangwani/ctn | 10.08 | 12.3 | 1800 |
400g*24 gwangwani/ctn | 9.6 | 11.3 | 2089 |
800g*12 gwangwani/ctn | 9.6 | 11.3 | 2050 |
850g*12 gwangwani/ctn | 10.2 | 12 | 2050 |
2.2kg*6 gwangwani/ctn | 13.2 | 14.5 | 1600 |
3kg*6 gwangwani/ctn | 18 | 19.9 | 1092 |
3.15kg*6 gwangwani/ctn | 18.9 | 22 | 1092 |
4.5kg*6 gwangwani/ctn | 27 | 30 | 755 |
70g jakar * 50/ctn | 3.5 | 4 | 4550 |
56g*50 buhu/akwati*6box/ctn | 16.8 | 19.2 | 980 |
Marufi & jigilar kaya
Babu kwatanta, Babu mafi kyau!
Zaba mana mens zabi Karfi!
Tuntube mu yanzu!
Rita guo Mob/wechat/whatsapp
+ 86-15833978903