Spec: 210g*48tins/ctn
Hankali: 28% -30%
Murfi: Sauƙi Buɗe
Alamar: FINETOM/TMT/NARA/OEM
210 g tumatir manna
Tins
Gwangwani | Spec. | NW(kg) | GW(kg) | CTNS/20'FCL |
70g*50 gwangwani/ctn | 3.5 | 4.7 | 4960 | |
70g*100 tins/ctn | 7 | 9.3 | 2500 | |
210g*48 gwangwani/ctn | 10.08 | 12.3 | 1900 | |
400g*24 gwangwani/ctn | 9.6 | 11.3 | 2089 | |
800g*12 gwangwani/ctn | 9.6 | 11.3 | 2100 | |
2.2kg*6 gwangwani/ctn | 13.2 | 14.5 | 1700 | |
(2200G+70G)*6tin/ctn | 13.62 | 15.1 | 1700 | |
3kg*6 gwangwani/ctn | 18 | 19.9 | 1092 | |
4.5kg*6 gwangwani/ctn | 27 | 30 | 756 |
Canton FAIR A CHINA
ANUGA a Jamus
TUTTOFOOD in Italiyanci