Kifin gwangwani 125g/90g mai sauƙin buɗaɗɗen sardine gwangwani a cikin man kayan lambu
Dubawa
Cikakken Bayani
- Salo:
- Gwangwani
- Nau'in Samfur:
- Kifi
- Iri:
- Sardine
- Tsari Tsare:
- Mai
- Bangare:
- DUKA
- Takaddun shaida:
- BRC, Eec, Gap, JAS, KOSHER, Ocia, QS
- Rayuwar Shelf:
- shekaru 3
- Nauyi (kg):
- 0.125
- Wurin Asalin:
- Bayani na PRC
- Lambar Samfura:
- TIN CAN
- Sunan Alama:
- OEM
- Sunan samfur:
- Sabbin Kifin Gwangwani Sardine
- dandano:
- Dandan Mai
- Sinadaran:
- Sardine Fresh
- Nau'in:
- Sinadarin Canned Kifin Sardine
- Bayani:
- Sardine Fish Sardine
Duk Samar da Kifi
MAKEREL A CIKIN TUMATUR
SARDINE ACIKIN MAN KARYA
SARDINE A CIKIN TUMATUR
Bayanin Samfura
Dabarun Masana'antu
Albarkatun kasa
amfani da su
CTNS/20'FCL
Kayayyakin | NW/DW(g) | TINS/CTN | PCS | CTNS/20'FCL | CIKI |
sardine a cikin mai | 125/90 | 50 | 3-5 | 3200 | EO, launi TIN |
sardine a cikin mai | 155/90 | 50 | 2000 | HO, TAKARDAR ODAR 6AD0 ZAMA AIKATA | |
sardine a cikin mai | 425/235 | 24 | 1850 | HO, TAKARDAR ODAR 6AD0 ZAMA AIKATA | |
sardine a cikin tumatir miya | 125/90 | 50 | 3200 | EO, launi TIN | |
sardine a cikin tumatir miya | 155/90 | 50 | 2000 | HO, TAKARDAR ODAR 6AD0 ZAMA AIKATA | |
sardine a cikin tumatir miya | 425/235 | 24 | 1850 | HO, TAKARDAR ODAR 6AD0 ZAMA AIKATA | |
sardine in brine | 125/90 | 50 | 3200 | EO, launi TIN | |
sardine in brine | 155/90 | 50 | 2000 | HO, TAKARDAR ODAR 6AD0 ZAMA AIKATA | |
sardine in brine | 425/235 | 24 | 1850 | HO, TAKARDAR ODAR 6AD0 ZAMA AIKATA |
nuni
2019
ANUGA a Jamus
2019
TUTTOFOOD in Italiyanci
2019
Canton FAIR a kasar Sin